Definitions Quiz
HideShow resource information
- Created by: victoria laker
- Created on: 19-02-14 16:31
J | U | L | T | S | T | E | Y | R | O | L | A | S | I | K | J | I | W | P | W | I |
U | P | M | B | G | R | S | T | V | H | E | J | G | Q | B | F | K | W | O | X | W |
W | I | E | L | P | V | B | I | V | C | I | V | O | M | J | A | P | L | L | P | D |
M | M | C | A | D | D | B | V | Y | A | B | L | V | Q | X | V | F | D | R | R | H |
D | U | C | B | G | Q | J | I | X | A | A | I | T | Y | E | P | F | S | B | U | N |
R | J | B | O | L | W | H | T | B | I | I | T | R | M | L | U | Y | A | H | W | R |
E | N | R | U | A | T | R | C | X | O | H | D | E | D | J | W | K | W | M | J | Y |
A | V | V | R | N | P | N | U | M | N | Y | J | N | A | R | Q | T | E | E | Q | L |
L | K | T | P | I | E | Q | D | A | N | K | R | D | M | Y | D | R | B | T | L | X |
G | I | H | R | M | N | P | O | W | X | A | E | G | S | Q | O | E | G | V | X | H |
D | I | C | O | O | O | I | R | D | X | H | Q | R | U | G | A | N | J | E | A | S |
P | O | Y | D | N | E | D | P | Q | P | S | V | O | U | K | L | D | C | T | I | F |
U | O | R | U | E | R | L | L | I | H | E | C | W | A | Y | C | O | F | A | L | P |
G | S | N | C | U | R | X | A | I | N | L | A | T | A | A | T | U | X | E | X | N |
A | F | B | T | Q | U | P | T | R | W | N | H | H | S | B | I | T | E | A | V | L |
U | P | A | I | J | K | T | I | H | V | V | U | H | U | M | B | P | T | Q | V | X |
F | D | K | V | A | G | I | P | V | A | N | A | G | L | U | L | U | V | R | O | M |
V | S | X | I | S | P | P | A | D | S | C | F | G | V | S | K | T | W | A | L | R |
X | D | I | T | I | B | G | C | T | S | S | T | O | C | K | S | J | T | X | L | D |
O | O | H | Y | V | B | J | A | K | B | L | I | W | P | S | O | A | S | I | A | Y |
K | Y | B | D | A | R | R | J | V | U | M | M | T | A | S | D | B | R | A | F | L |
Clues
- Output per unit of capital (7, 12)
- Output per worker (6, 12)
- The average rate of economic growth over the period of at least one complete economic cycle (5, 6)
- The level of output produced when the economy grows at its trend growth rate. (5, 6)
- These accumulate over time and are measures at a particular point (6)
- This is continuous and can be measures only per period of time (4)
- This is the flow of actual goods and services produced within an economy in a particular time period, before making deduction of capital goods which produce the flow of new goods and services (4, 3)
- This the same flow measured at the average price level for the period in question (7, 3)
Similar Economics resources:
Teacher recommended
Teacher recommended
Comments
No comments have yet been made