Sleep
HideShow resource information
- Created by: cseabourne
- Created on: 12-05-16 17:00
L | J | V | F | I | V | E | U | Q | Y | T | O | L | N | O | D | C | O | F | H | S |
M | X | G | B | K | M | W | H | J | Y | I | Y | A | P | P | S | V | Q | P | L | E |
V | D | V | R | N | K | V | Q | T | G | C | I | D | D | O | W | Y | F | A | B | P |
O | M | G | T | R | X | C | P | Y | V | D | T | H | P | P | T | Y | G | L | R | Q |
I | W | H | M | F | K | W | I | V | A | N | I | K | I | R | G | O | T | K | B | N |
P | X | B | X | D | O | I | S | R | A | U | N | E | G | G | E | O | J | F | M | G |
N | U | P | H | D | T | O | F | P | A | S | X | B | E | A | E | I | N | S | R | O |
E | N | D | O | G | E | N | O | U | S | P | A | C | E | M | A | K | E | R | S | T |
N | L | T | D | S | I | O | A | F | E | T | K | L | T | Q | C | R | U | U | W | A |
E | L | I | P | C | M | B | H | T | Y | X | L | G | X | F | H | U | Y | C | T | I |
E | X | O | G | E | N | O | U | S | Z | E | I | T | G | E | B | E | R | S | O | M |
E | A | E | C | I | R | C | A | D | I | A | N | Q | L | K | G | Y | C | N | R | M |
J | V | T | V | T | N | L | A | Q | S | H | J | D | H | T | A | Y | S | N | Q | J |
J | O | T | L | A | L | D | K | Y | C | C | W | H | B | A | P | N | W | H | O | V |
S | O | J | I | N | V | Q | U | T | V | B | G | P | U | C | R | A | D | B | O | S |
V | A | V | T | O | M | C | M | M | G | Q | N | F | E | A | J | K | A | K | U | P |
O | V | B | T | R | M | P | U | L | T | R | A | D | I | A | N | F | J | U | E | N |
S | Q | U | X | U | S | I | M | K | U | P | H | O | U | D | Y | I | D | O | M | K |
W | O | H | O | H | V | F | L | A | O | R | F | X | Q | L | I | M | Y | A | U | Q |
P | I | N | R | R | F | U | R | I | G | S | V | H | P | X | A | X | D | E | W | E |
U | F | B | Y | J | B | U | Y | F | O | X | S | E | V | G | E | V | M | E | F | I |
Clues
- External factors that help reset the biological clock so it is synchronised with the external world (9, 10)
- How many stages of sleep? (4)
- Internal mechanisms which manage the circadian rhythms (10, 10)
- occurs approximately every 24 hours such as the sleep wake cycle (9)
- occurs more than every 24 hours such as menstruation cycle, SAD and hibernation (9)
- occurs more than once a day examples include eating, body temperature, heartbeat and dream cycles (9)
Comments
No comments have yet been made