Restless earth
HideShow resource information
- Created by: Jessboddey
- Created on: 17-01-16 20:33
D | F | A | E | A | S | E | I | S | M | O | G | R | A | P | H | N | U | P | U | Q |
I | R | H | I | C | O | N | S | T | R | U | C | T | I | V | E | Y | L | R | I | U |
I | V | D | C | B | J | Y | X | H | V | P | E | C | D | Q | H | Y | F | C | V | W |
B | I | O | E | M | G | H | M | S | L | L | I | S | L | H | C | R | U | T | W | A |
B | W | T | V | A | K | D | L | A | W | J | G | E | N | P | X | P | S | W | A | M |
U | H | A | I | N | G | E | G | D | C | L | H | L | D | K | W | Q | H | R | U | O |
E | I | A | T | G | U | I | M | N | Q | I | A | S | J | W | M | T | I | E | D | M |
K | T | Q | C | F | T | J | I | A | F | W | J | H | U | W | V | D | E | N | M | K |
M | E | R | U | N | N | Y | L | A | V | A | A | N | D | A | S | H | L | E | U | H |
U | I | W | R | G | W | S | S | V | U | R | J | U | E | J | F | W | D | W | L | T |
R | S | I | T | U | E | A | D | A | D | Y | X | J | R | M | Q | A | V | A | L | J |
J | L | Q | S | J | R | Q | E | L | T | O | C | M | L | X | C | I | O | B | B | R |
F | A | O | E | Y | H | V | R | K | S | C | Y | I | I | A | J | Q | L | I | M | R |
D | N | V | D | M | N | O | C | C | O | P | R | R | Q | M | R | E | C | L | H | G |
R | D | R | S | T | Q | U | K | I | I | P | Q | G | X | D | O | F | A | I | B | R |
U | S | I | L | S | B | J | I | H | Y | N | T | Q | J | V | J | K | N | T | Q | S |
J | O | H | B | T | C | O | R | T | T | N | Y | F | B | Q | S | G | O | Y | R | F |
E | S | T | E | E | P | A | N | D | N | A | R | R | O | W | X | L | D | A | U | U |
L | O | W | A | N | D | W | I | D | E | B | A | S | E | G | H | P | P | H | A | M |
R | K | F | M | J | U | N | M | R | V | O | S | C | H | A | K | G | B | T | U | J |
L | J | L | N | P | K | Q | E | Y | K | B | P | X | N | M | O | D | M | G | D | V |
Clues
- Colcanic islands in New Zealand (5, 7)
- Composite volcano shape (5, 3, 6)
- Difference between oceanic and continental crusts (12)
- Frequent eruptions but not violent volcano (6, 7)
- Plate margin where composite volcanoes are located (11)
- Plate margin where shield volcanoes are located (12)
- Predict (11)
- Shield volcano shape (3, 3, 4, 4)
- Type of matter in a composite volcano (5, 4, 3, 3)
- type of matter in a shield volcano (5, 4, 3, 3)
Comments
No comments have yet been made