physics
HideShow resource information
- Created by: priyadickson
- Created on: 02-02-16 12:08
G | R | X | T | O | F | J | I | X | L | L | Y | P | R | T | Q | R | V |
M | T | F | N | O | V | R | M | I | C | R | O | W | A | V | E | S | P |
C | C | L | E | W | W | E | V | D | D | M | R | T | Y | K | T | M | A |
D | O | S | R | I | G | V | P | A | Y | R | U | D | D | P | X | H | O |
K | N | K | R | N | W | A | H | D | L | D | M | C | D | L | N | B | N |
B | V | A | U | D | V | E | H | X | L | F | A | D | V | Q | Q | Q | R |
G | E | J | C | T | B | B | T | I | M | M | I | R | U | K | V | M | P |
D | X | R | G | U | R | Y | H | G | M | W | V | T | B | E | D | L | X |
Y | H | Q | I | R | N | E | O | A | A | P | O | H | J | E | E | G | D |
M | P | X | P | B | A | L | G | J | O | R | R | V | U | N | B | P | F |
M | E | L | T | I | Q | I | T | R | O | G | W | F | U | S | C | E | I |
O | E | O | X | N | H | A | U | A | Y | B | W | J | T | I | G | G | V |
A | B | M | T | E | T | N | K | I | N | E | T | I | C | O | E | H | C |
X | R | Q | C | P | F | U | H | T | Q | F | Q | X | B | E | H | R | H |
F | C | X | W | K | V | P | I | D | V | N | H | D | Y | I | G | S | X |
E | S | C | L | M | V | R | H | E | L | S | E | B | F | W | W | Y | R |
T | R | B | E | X | K | Q | A | W | B | V | L | F | V | C | M | P | B |
N | P | W | I | T | U | H | V | A | K | O | A | N | C | H | H | J | O |
Clues
- a reneweable source of energy using giant spinning blades (4, 7)
- Alpha, beta and ..... (5)
- concave and ...... lense (6)
- gravitational potential energy lost = ....... energy gained (7)
- in a series circuit, what stays the same? (7)
- the wave inbetween radio waves and infra red (10)
- what month is Aisling born in? (4)
- Who is my favourite couple (6, 6)
Comments
No comments have yet been made