P4 Revision
HideShow resource information
- Created by: moks_021088
- Created on: 02-04-14 20:52
C | T | U | A | T | F | O | R | C | E | Q | X | G | T | U | E | Q | B | R |
J | G | K | P | I | X | K | O | O | B | L | B | I | R | A | X | A | X | V |
J | G | R | A | D | I | E | N | T | X | D | G | W | R | N | L | H | R | B |
S | T | A | T | I | O | N | A | R | Y | S | T | E | D | G | P | K | S | S |
J | L | I | H | K | Y | L | F | T | I | U | X | X | N | J | N | T | T | H |
X | S | Q | Q | F | T | A | R | N | W | O | N | W | O | S | V | N | H | U |
S | H | F | W | H | I | J | B | O | J | E | X | L | I | Y | Q | A | C | D |
O | F | B | N | E | C | C | C | I | L | N | N | C | T | D | K | T | X | S |
H | B | J | L | G | O | R | D | T | U | A | J | O | C | J | S | S | N | B |
X | B | H | A | H | L | U | J | A | N | T | C | X | E | G | T | N | J | Y |
E | Q | Y | E | X | E | M | R | R | H | N | G | S | R | N | M | O | F | T |
F | F | L | Q | K | V | P | V | E | B | A | U | K | I | O | F | C | L | Y |
W | A | O | O | F | X | L | H | L | E | T | Q | F | D | K | Q | C | K | T |
Y | S | D | W | W | T | E | U | E | C | S | L | F | U | Y | V | S | C | M |
H | T | I | Y | P | E | Y | Q | C | G | N | N | J | P | C | O | J | Q | B |
U | E | U | P | E | B | C | I | C | X | I | C | N | G | J | X | Y | S | C |
H | R | N | T | U | X | S | U | A | L | S | S | J | K | H | P | S | J | T |
V | X | R | K | G | I | U | L | X | L | X | N | A | O | Q | Y | A | S | W |
W | T | V | F | P | O | K | U | N | R | Y | E | V | H | X | X | O | J | L |
Clues
- Arrows can be used to show the size and d**e**i*n of forces (9)
- Cars have c***pl* zones to reduce forces (7)
- Flat section in a speed-time graph means the object is at a ******** speed. (8)
- Flat sections in distance time graphs means the object is....... (10)
- Speed in a distance-time graph is also known as.... (8)
- Speed of an object at a single point in time (13)
- The speed of an eject and the direction it is travelling in is known as the ...... (8)
- The steeper the gradient, the f*s**r the object is going. (6)
- The word for how quickly an object is speeding up is called..... (12)
- Work done = ***** X distance moved in direction of force (5)
Comments
No comments have yet been made