Inheritance, Variation and Evolution - DNA and the Genome
- Created by: B.B.Revision
- Created on: 24-06-20 13:22
R | Q | E | I | G | W | L | U | C | D | V | H | F | K | J | B | F | K | B | Y | Y |
H | O | M | O | Z | Y | G | O | U | S | D | O | M | I | N | A | N | T | D | N | L |
R | S | Q | F | A | C | M | R | E | Q | A | N | I | S | R | R | C | X | W | C | G |
E | E | K | G | K | W | N | I | F | F | X | T | L | C | J | R | W | E | F | R | K |
E | S | J | M | W | Q | R | A | M | I | N | O | A | C | I | D | S | D | A | Y | A |
R | A | M | S | U | R | V | I | V | A | L | A | D | V | A | N | T | A | G | E | D |
H | E | O | K | R | T | I | D | P | K | A | A | F | L | R | H | S | V | K | B | B |
T | S | N | Y | A | Y | M | S | O | R | I | P | U | K | F | A | B | A | D | B | R |
Y | I | O | L | X | D | H | C | L | E | L | A | F | L | P | U | X | E | S | Y | A |
T | D | H | T | F | O | I | D | Y | J | U | V | M | T | I | M | R | E | O | L | X |
N | D | Y | K | D | U | H | V | D | U | T | U | E | V | J | D | D | W | W | S | G |
E | E | B | D | N | B | M | O | A | H | H | T | W | E | N | I | K | X | T | E | W |
W | T | R | Y | X | L | P | M | C | A | F | O | X | U | T | U | J | N | I | A | W |
T | I | I | E | F | E | S | X | T | M | C | C | H | O | K | L | P | G | U | D | P |
P | R | D | G | M | H | E | U | Y | W | Q | E | E | H | E | X | B | U | J | O | D |
J | E | C | A | L | E | R | L | L | E | E | L | C | V | X | M | W | T | D | K | S |
L | H | R | H | J | L | K | I | Y | R | C | Y | S | I | L | J | B | V | D | T | D |
Y | N | O | X | J | I | T | U | H | U | L | I | G | N | P | G | Y | O | H | G | H |
O | I | S | S | P | X | Q | T | N | L | J | X | L | Q | A | S | Y | L | U | F | N |
A | K | S | K | D | K | P | U | D | N | M | G | O | C | M | L | S | R | M | L | A |
Y | C | O | T | S | G | A | X | G | P | E | A | K | J | T | A | D | M | A | S | C |
Clues
- Approximately, how many genes are in the smallest human chromosome (written number) (5, 7)
- Describe the shape of DNA: (6, 5)
- How many chromosomes are found in a gamete (written number)? (6, 5)
- If I have these alleles ‘BB’ what is the term given to describe me? (10, 8)
- What can the understanding of the genome help us understand more about? (9, 8)
- What do genes code for? (5, 5)
- What do Punnett Squares help us to visualise the outcome of? (10, 5)
- What is DNA made up of (not genes)? (11)
- What is the name of the inherited disorder that causes extra fingers or toes? (11)
- What may a mutation rarely cause? (8, 9)
Comments
No comments have yet been made